{4} Assigned, Active Tickets by Owner (12 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Billiberserker
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #56 | SharpBar context menu needed for empty areas of bar | SharpBar | 0.8 RC1 | Bug | 01/03/07 |
| #25 | Progress bar don't draw well for skins with rounded bars. | Skins | 0.8 RC1 | Bug | 12/29/06 |
| #95 | SharpMenu: Send To Desktop | SharpMenu | 0.9 | Feature | 02/07/07 |
| #238 | Separate menu skin from bar skin | Skins | 0.9 | Feature | 04/11/07 |
| #299 | Live menu search | SharpMenu | 0.9 | Feature | 07/10/07 |
captain.herisson
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #80 | Common header for all subdomains | Website | Website overhaul | Feature | 01/10/07 |
| #81 | sharpenviro product pages | Website | Website overhaul | Feature | 01/10/07 |
| #82 | Download page | Website | Website overhaul | Feature | 01/10/07 |
mc
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #131 | Compilation Guide | Docs / Wiki | Website overhaul | Feature | 02/26/07 |
| #177 | Email notifications | Website | Website overhaul | Feature | 03/20/07 |
Pixol
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #397 | Control Panel submenu broken in SharpMenu in XP | SharpMenu | 0.8 RC1 | Bug | 09/22/07 |
wrtpeeps
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #194 | Compatability Database | Website | Website overhaul | Feature | 03/23/07 |
Note: See TracReports for help on using and
creating reports.
