{9} Captain's Tickets (9 matches)
instead of login each time to see my Tickets i have created this handy report for myself.
Website component : http://trac.sharpe-shell.org/index.fcgi/query?status=new&status=assigned&status=reopened&group=owner&component=Website&order=status
Assigned
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created |
|---|---|---|---|---|---|---|---|
| #80 | Common header for all subdomains | Website | Website overhaul | Feature | normal | 01/10/07 | |
| #81 | sharpenviro product pages | Website | Website overhaul | Feature | normal | 01/10/07 | |
| #82 | Download page | Website | Website overhaul | Feature | normal | 01/10/07 |
Owned
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created |
|---|---|---|---|---|---|---|---|
| #459 | Theme Exporting | Skins | 0.74 (TD4) | Feature | normal | 02/22/08 | |
| #479 | Trac - New Tickets don't show in "My Tickets" | Website | Help Wanted | normal | 06/06/08 | ||
| #365 | sept skin update | Skins | 0.8 RC1 | Feature | normal | 08/21/07 | |
| #97 | Add-on site : user side | Website | Website overhaul | Feature | normal | 02/08/07 | |
| #98 | Add-on site : submiting side | Website | Website overhaul | Feature | normal | 02/08/07 | |
| #99 | Add-on site : admin side | Website | Website overhaul | Feature | normal | 02/08/07 |
Note: See TracReports for help on using and
creating reports.
